A comprehensive, publicly accessible registry of all MMSx Authority registered research studies — organised by stream, design type, and publication status. Every study carries a unique MMSx Study ID, design summary, participant information, and live status. All ClinicalTrials.gov records are publicly verifiable.
The three studies below are registered on ClinicalTrials.gov (U.S. National Library of Medicine, NIH) — the global gold standard for clinical trial pre-registration. All records are publicly verifiable.
Primary Outcome: NRS pain intensity Baseline → Week 8. Results: Δ −5.1 NRS (p<0.001), +27.4 LEFS/UEFI function, +13.4 sec SLS balance, +6.3 STS reps, 14-day median return to ADL, 82% adherence, 0 serious adverse events. All outcomes exceeded established MCIDs. Cross-site consistency confirmed across all four international sites.
Framework: BPIT 5-Line Principle — a proprietary biomechanical training framework addressing tensional line integration across five body planes. Key outcomes: 15–25% strength gains, statistically significant HRV improvement, and clinically meaningful reduction in knee valgus angle. Pilot methodology with pre-registered outcomes informs the powered multi-cohort study (NCT07256717).
The largest validation study in the MMSx clinical program. Key outcomes: Reproducible strength, HRV, and injury-mitigation outcomes across international cohorts — establishing cross-site reproducibility of the BPIT framework as a scalable biomechanical intervention. This multi-cohort design provides the statistical power necessary to confirm generalizability of the pilot (NCT07296640) findings across diverse international clinical and training environments.
The following studies represent the broader MMSx applied research portfolio — framework development, methodological investigations, systematic reviews, and domain-specific biomechanics studies. All carry unique MMSx Study IDs and are indexed in the Open Abstract Library.
Registry Note: Studies MMSx-STU-004 through MMSx-STU-017 are institutional applied research registrations within the MMSx governance framework. Framework development studies do not require prospective clinical trial registration unless they include a controlled human subjects intervention. All ethics pathways are detailed on the Governance & Ethics page.
| Study ID | Title / Focus | Stream | Design | Status | n |
|---|---|---|---|---|---|
| MMSx-STU-004 | Bench Press Force-Vector Optimisation — Grip Width & Moment Arm Analysis | RS-03 Strength | Biomechanical Modelling | Published | — |
| MMSx-STU-005 | Knee Valgus Biomechanics — XAI Injury Prediction Framework (FIKCC) | RS-04 Clinical | Systematic Review + ML | Published | Review |
| MMSx-STU-006 | Sciatic Nerve Biomechanics — Load Distribution & Nerve Tension Study | RS-02 Spine | Systematic Review | Published | Review |
| MMSx-STU-007 | Creatine & Rapid Force Development (RFD) — Meta-Analysis | RS-08 Nutrition | Meta-Analysis | Published | Meta |
| MMSx-STU-008 | Fascial Biomechanics Monograph — 24-Chapter Series (BPIT Anatomical Foundation) | RS-05 Neuro | Theoretical + Literature Synthesis | In Preparation | — |
| MMSx-STU-009 | Core Biomechanics & Intra-Abdominal Pressure — A Mechanical Framework | RS-02 Spine | Framework Development | In Preparation | — |
| MMSx-STU-010 | BOST Systematic Review Methodology — Biomechanical Outcomes Standards Tool | RS-06 Rehab | Methodological Framework | Development | — |
| MMSx-STU-011 | Locomotion Biomechanics — GRF Asymmetry & Fatigue-Induced Load Shift | RS-01 Gait | Observational · Cross-Sectional | Active | TBC |
| MMSx-STU-012 | Cardiovascular-Biomechanics Integration — Zone 2 Training & Tissue Perfusion | RS-06 Rehab | Literature Review + Framework | In Preparation | — |
| MMSx-STU-013 | XAI for Biomechanics Injury Prediction — Machine Learning Framework (RS-007) | RS-07 AI | ML Framework + Review | Development | — |
| MMSx-STU-014 | FIKCC Framework Validation — Force-Informed Kinematic Chain Classification | RS-04 Clinical | Framework Validation | Active | TBC |
| MMSx-STU-015 | NEEBAL™ Principle — Neural-Energetic-Biomechanical Alignment Load Model | RS-05 Neuro | Theoretical Framework | Development | — |
| MMSx-STU-016 | Nutrition–Biomechanics Interface — Connective Tissue Integrity Under Load | RS-08 Nutrition | Review + Framework | Development | — |
| MMSx-STU-017 | MMSx-BLMAL™ AI Platform — Adaptive Movement Prescription Validation | RS-07 AI | Platform Validation Study | Development | TBC |
Open Abstract Library: Detailed abstracts, methods summaries, and preliminary results for each registered study are available in the MMSx Open Abstract Library. Preprints and full-text manuscripts are available on the Preprints & White Papers page.