§ 01
Latest Updates
Latest research releases, institutional announcements, and scientific developments from MMSx Authority Institute. For journal article publications, visit jmmbs.org/latest-articles.html.
§ 02
Recent Developments — 2025–2026
| Date | Development | Type |
|---|---|---|
| 2026 | MMSx-SCAN™ Inter-Rater Reliability Study Published ICC(2,1)=0.91 · n=870 normative sample · JMMBS Vol. 3 Issue 1 · DOI: 10.66078/JMMBS.2026.V3I1.016 | Peer-Reviewed |
| Jan 2026 | IBC Spain — Research Affiliation Formalised Instituto de Biomecánica Clínica affiliated · Prof. Dr. José Luis Parreño Catalán · Ref: MMSx-AFF-IBC-2026-01 | Institutional |
| 2026 | MOVE Protocol Published in JMMBS NCT07220200 · n=40 · Multi-site India & USA · Peer-reviewed publication | Peer-Reviewed |
| 2025–26 | BPIT Multi-Cohort Preprint Released — Zenodo NCT07256717 · n=369 (agg. 392) · 5 international sites · DOI: 10.5281/zenodo.17551763 · Under review | Preprint |
| Nov 2025 | MMSx-SCAN™ Dataset Registered on OSF n=870 · 10 CSV files · CC BY 4.0 · DOI: 10.17605/OSF.IO/F87N2 · Wikidata: Q136868966 | Open Data |
| 2025 | RS-007 & RS-008 Launched — AI & Nutrition Streams Two new research streams activated: AI & Biomechanics (RS-007) and Nutrition & Biomechanics (RS-008) | Research |
For all published articles: jmmbs.org/latest-articles.html →